........Lakes................................Nobes...............................Turls
01 | | | 01 | | | 01 | |
02 | | | 02 | Bury | | 02 | |
03 | | | 03 | | | 03 | Bury |
04 | | | 04 | | | 04 | |
05 | | | 05 | | | 05 | |
06 | | | 06 | | | 06 | |
07 | | | 07 | | | 07 | |
08 | Macclesfield | | 08 | | | 08 | |
09 | | | 09 | Morecambe | | 09 | |
10 | Bury | | 10 | | | 10 | |
11 | | | 11 | Torquay | | 11 | Dagenham |
12 | | | 12 | | | 12 | |
13 | | | 13 | | | 13 | Morecambe |
14 | Morecambe | | 14 | | | 14 | |
15 | | | 15 | | | 15 | |
16 | | | 16 | Port Vale | | 16 | |
17 | | | 17 | | | 17 | |
18 | Port Vale | | 18 | Barnet | | 18 | |
19 | Barnet | | 19 | | | 19 | Macclesfield |
20 | | | 20 | Macclesfield | | 20 | |
21 | Dagenham | | 21 | Dagenham | | 21 | Port Vale |
22 | | | 22 | | | 22 | Barnet |
23 | | | 23 | | | 23 | |
24 | Torquay | | 24 | | | 24 | Torquay |
So, if our wily forecasters are anything to go by, then it'll be a good season to be a Bury, Chesterfield, and Rotherham fan, who are most likely to be promoted. Notts County, Rochdale, and Shrewsbury are also likely to feature in the top-7.
Saying goodbye to the Football League could be Accrington and Torquay, however, whilst Lakes and Turls have the Gulls to finish bottom, Nobes believes they will actually achieve a top half finish. All agree on a poor season for Darlington though.
No comments:
Post a Comment