........Lakes................................Nobes............................Turls
01 | | | 01 | | | 01 | MK Dons |
02 | Millwall | | 02 | Millwall | | 02 | |
03 | Charlton | | 03 | | | 03 | Charlton |
04 | MK Dons | | 04 | | | 04 | |
05 | | | 05 | | | 05 | Millwall |
06 | Tranmere | | 06 | Charlton | | 06 | |
07 | | | 07 | | | 07 | Southend |
08 | | | 08 | | | 08 | |
09 | | | 09 | MK Dons | | 09 | |
10 | | | 10 | | | 10 | |
11 | | | 11 | Southend | | 11 | |
12 | Southend | | 12 | | | 12 | |
13 | | | 13 | | | 13 | |
14 | | | 14 | Brentford | | 14 | |
15 | | | 15 | | | 15 | Brentford |
16 | Leyton Orient | | 16 | Leyton Orient | | 16 | |
17 | Wycombe | | 17 | Wycombe | | 17 | |
18 | | | 18 | Tranmere | | 18 | Wycombe |
19 | | | 19 | | | 19 | |
20 | | | 20 | | | 20 | Tranmere |
21 | Yeovil | | 21 | | | 21 | |
22 | Brentford | | 22 | Yeovil | | 22 | |
23 | | | 23 | | | 23 | Leyton Orient |
24 | | | 24 | | | 24 | Yeovil |
If the lads are anywhere near close, it seems that it will be Norwich and Millwall who be winning promotion automatically. Leeds, Charlton, and MK Dons are all likely to finish in the top-six as well.
The bottom-four is likely to be comprised of Stockport, Exeter, and Gillingham, and all three believe Yeovil will be relegated. All three also agree on a similar lower mid-table finish for Wycombe, but predictions for Tranmere range from the play-offs to just above the drop zone.
No comments:
Post a Comment