Literally minutes of effort have gone it to attempts to predict how all three Football League divisions will look come the end of the season. And this is what they think, starting with the Championship:
.........Lakes................................Nobes............................Turls
01 | | | 01 | | | 01 | |
02 | | | 02 | | | 02 | |
03 | | | 03 | | | 03 | |
04 | | | 04 | | | 04 | |
05 | | | 05 | | | 05 | |
06 | | | 06 | | | 06 | |
07 | | | 07 | | | 07 | |
08 | | | 08 | | | 08 | |
09 | | | 09 | | | 09 | |
10 | QPR | | 10 | | | 10 | |
11 | | | 11 | | | 11 | |
12 | | | 12 | QPR | | 12 | |
13 | | | 13 | | | 13 | |
14 | | | 14 | | | 14 | |
15 | | | 15 | | | 15 | QPR |
16 | | | 16 | | | 16 | |
17 | | | 17 | | | 17 | |
18 | | | 18 | | | 18 | |
19 | | | 19 | | | 19 | |
20 | | | 20 | | | 20 | |
21 | | | 21 | | | 21 | |
22 | | | 22 | | | 22 | |
23 | | | 23 | | | 23 | |
24 | | | 24 | | | 24 | |
From these forecasts, it appears Sheffield United and Middlesbrough are most likely to win promotion. Ipswich, West Brom, and Nottingham Forest are all likely to feature somewhere in the top-six as well.
At the bottom, it's Blackpool, Plymouth, and Scunthorpe who may well be heading down to League One.
The most wide ranging predictions feature Newcastle, who could end up in the play-offs or in lower mid-table. All three are confident of a thoroughly mid-table season for Leicester though.
Sheffield United and WBA to get auto-promotion...Ipswich, QPR, Boro and Cardiff for the play-offs...Blackpool, Coventry AND Barnsley to go down...
ReplyDelete